
Don't miss this beautiful home. The home is less than 3 years old and is in excellent condition. The two story entryway and large central living room are impressive. Front stairs and upstairs walkway have wrought iron railing and look down into the entryway and living room. The rear of the home is full of windows that allow a lot of natural light into the home. The primary suite downstairs has tall ceilings and an impressive on-suite bath and walk-in closet. There is also a second bedroom down with an attached bathroom. Guests can use the hall 1/2 bath. The kitchen has a large center island and lots of cabinet space, pantry and an adjacent dining area. Upstairs are two bedrooms, a full bath and a spacious bonus room. Relax on the covered rear patio and play in the fully fenced in backyard. No additional cost to build a fence. On those hot summer days splash in the community pool (all the fun and no pool maintenance) or walk/bike/run on the paved trails. Don't miss this is a great home for the money.
| MLS # | 4105308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 252 |
| Listing Provided By | Weichert Realtors Benchmark | Briscoe Ellett |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,705 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | General Residential |
| Acreage | 0.31 |
| Rooms Total | 13 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Dual, Electric, Gas |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Forced Air, Natural Gas |
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Primary Downstairs, Smart Thermostat, Soaking Tub, Stone Counters, Storage, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Low-Emissivity Windows, Blinds, Double Pane Windows, Window Treatments |
| Appliances | Built-In Electric Range, Dishwasher, Disposal, Microwave, Oven, Refrigerator |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles, Asphalt Shingle |
| Security Features | Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Brick Veneer, Hardi Plank Type |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Landscaped, Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage Door Opener, Garage Faces Side, Direct Access, Concrete |
| Community Features | Hiking/Walking Trails, Pool |
|---|
| Utilities | Cable Available, Natural Gas Connected, Sewer Connected, Water Connected, 120/280 Outlet(s) |
|---|
| Property | 2277 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Nesbit |
| Zip Code | 38651 |
| Area | DeSoto |
| Community Name | Williams Ridge |
| School District | Desoto Central |
| Elementary School | Desoto Central |
| High School | Desoto Central |
| Listing VS Median (in Williams Ridge) | |
Price: $420,000 low | high Med: $404,900 sqft: 2,705 low | high Med: 2,128 $ / sqft: $155 low | high Med: $190 On site: 252 low | high Med: 37.000000 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Nesbit |
| Zip Code | 38651 |
| Area | DeSoto |
| Community Name | Williams Ridge |
| School District | Desoto Central |
| Elementary School | Desoto Central |
| High School | Desoto Central |
| Listing VS Median (in Williams Ridge) | |
Price: $420,000 low | high Med: $404,900 sqft: 2,705 low | high Med: 2,128 $ / sqft: $155 low | high Med: $190 On site: 252 low | high Med: 37.000000 | |