
LOCATION LOCATION LOCATION! Dive into this investment property in a GREAT area for rentals. Other houses on the street have already been flipped. Put a little bit in and get a whole lot out! 2 Bed 1 Bath, 1100 sq ft
| MLS # | 4103302 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 273 |
| Listing Provided By | Listwithfreedom.Com | Ralph M Harvey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,078 |
| Story(s) | 1 |
| Acreage | 0.36 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Appliances | None |
| Exterior Features | None |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Siding |
| Foundation Details | Other |
| Lot Features | Few Trees, Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|
| Property | 1142 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Biloxi |
| Zip Code | 39532 |
| Area | Jackson |
| Community Name | Metes And Bounds |
| School District | St Martin |
| Elementary School | St Martin N |
| High School | St Martin |
| Listing VS Median (in Metes And Bounds) | |
Price: $105,000 low | high Med: $215,000 sqft: 1,078 low | high Med: 3,643 $ / sqft: $97 low | high Med: $77 On site: 273 low | high Med: 300.500000 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Biloxi |
| Zip Code | 39532 |
| Area | Jackson |
| Community Name | Metes And Bounds |
| School District | St Martin |
| Elementary School | St Martin N |
| High School | St Martin |
| Listing VS Median (in Metes And Bounds) | |
Price: $105,000 low | high Med: $215,000 sqft: 1,078 low | high Med: 3,643 $ / sqft: $97 low | high Med: $77 On site: 273 low | high Med: 300.500000 | |